User Tools

Site Tools


rc:ms-composit-swift-ii

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
rc:ms-composit-swift-ii [13.03.2021 20:34]
vergo
rc:ms-composit-swift-ii [18.07.2025 22:14] (current)
vergo [MS Composit Swift II]
Line 5: Line 5:
 ^  Specifications  ^^ ^  Specifications  ^^
 | Motor | DualSky XM2826CA-12T 1450KV | | Motor | DualSky XM2826CA-12T 1450KV |
-| ESC | DualSky 12A |+| ESC | <del>DualSky 12A</del>\\ Turnigy Plush 12A |
 | Servos | 2 x Hitec HS-56HB | | Servos | 2 x Hitec HS-56HB |
 | Prop | APC 7x5 E (more speed, mostly used)\\ APC 8x4 SF (more thrust, rarely used)\\ DalProp 6x4 (for 3S) | | Prop | APC 7x5 E (more speed, mostly used)\\ APC 8x4 SF (more thrust, rarely used)\\ DalProp 6x4 (for 3S) |
-| Receiver | <del>Corona RP4S1</del>\\ <del>FrSky V8R4</del>\\ Futaba R6106HFC|+| Receiver | <del>Corona RP4S1</del>\\ <del>FrSky V8R4</del>\\ <del>Futaba R6106HFC</del>\\ Happymodel EPW6 TCXO |
 | Battery | 2S1P 1300 mAh or\\ 3S1P 850 mAh | | Battery | 2S1P 1300 mAh or\\ 3S1P 850 mAh |
 | Others | <del>VoltMagic (broken)</del>\\ 5.8 GHz VTX & 1 g camera (optional) | | Others | <del>VoltMagic (broken)</del>\\ 5.8 GHz VTX & 1 g camera (optional) |
rc/ms-composit-swift-ii.1615660458.txt.gz ยท Last modified: 13.03.2021 20:34 by vergo